Tabuľka
NHL 26/27
Západná konferencia
| # | Tím | Zápasy | Výhry | Prehry | Skóre | Body | Forma |
|---|---|---|---|---|---|---|---|
| 1. | Minnesota WildMinnesota | 24 | 17 | 7 | 87:52 | 38 | VVVVV |
| 2. | Edmonton OilersEdmonton | 24 | 17 | 7 | 93:65 | 37 | VVVVP |
| 3. | Vegas Golden KnightsVegas | 23 | 13 | 10 | 77:67 | 30 | VVPPP |
| 4. | Dallas StarsDallas | 21 | 13 | 8 | 60:53 | 28 | VPVVV |
| 5. | Colorado AvalancheColorado | 22 | 12 | 10 | 86:68 | 27 | VVPVP |
| 6. | Nashville PredatorsNashville | 22 | 11 | 11 | 67:66 | 27 | VVVPP |
| 7. | Utah MammothUtah | 23 | 11 | 12 | 77:79 | 25 | PPPPV |
| 8. | Winnipeg JetsWinnipeg | 23 | 11 | 12 | 71:77 | 25 | VVVPV |
| 9. | St. Louis BluesSt. Louis | 22 | 11 | 11 | 68:67 | 24 | VVPVV |
| 10. | Anaheim DucksAnaheim | 22 | 11 | 11 | 85:85 | 23 | VPPVP |
| 11. | San Jose SharksSan Jose | 24 | 10 | 14 | 65:86 | 22 | VPVVP |
| 12. | Calgary FlamesCalgary | 23 | 10 | 13 | 57:80 | 21 | PVPVP |
| 13. | Seattle KrakenSeattle | 18 | 9 | 9 | 59:66 | 19 | PVPPP |
| 14. | Los Angeles KingsLos Angeles | 20 | 7 | 13 | 56:66 | 16 | PPPVV |
| 15. | Chicago BlackhawksChicago | 22 | 6 | 16 | 54:90 | 14 | PVPVP |
| 16. | Vancouver CanucksVancouver | 23 | 5 | 18 | 66:100 | 11 | PPPVV |
Východná konferencia
| # | Tím | Zápasy | Výhry | Prehry | Skóre | Body | Forma |
|---|---|---|---|---|---|---|---|
| 1. | Carolina HurricanesCarolina | 22 | 16 | 6 | 88:49 | 35 | VVVVP |
| 2. | Tampa Bay LightningTampa Bay | 22 | 15 | 7 | 82:62 | 32 | VVPVV |
| 3. | Montreal CanadiensMontreal | 23 | 14 | 9 | 74:67 | 32 | VPPVV |
| 4. | Ottawa SenatorsOttawa | 23 | 14 | 9 | 75:68 | 31 | PVVVP |
| 5. | New Jersey DevilsNew Jersey | 22 | 15 | 7 | 82:64 | 30 | VPVVP |
| 6. | Boston BruinsBoston | 22 | 14 | 8 | 76:56 | 29 | VPPPV |
| 7. | New York RangersNY Rangers | 22 | 13 | 9 | 67:58 | 27 | VPVVV |
| 8. | Florida PanthersFlorida | 23 | 12 | 11 | 72:68 | 27 | VVVPP |
| 9. | New York IslandersNY Islanders | 21 | 10 | 11 | 68:61 | 25 | PVVVP |
| 10. | Buffalo SabresBuffalo | 22 | 9 | 13 | 64:77 | 22 | PPPPV |
| 11. | Philadelphia FlyersPhiladelphia | 25 | 8 | 17 | 63:85 | 22 | PVPVV |
| 12. | Washington CapitalsWashington | 20 | 10 | 10 | 67:76 | 20 | VPPPP |
| 13. | Detroit Red WingsDetroit | 22 | 8 | 14 | 58:68 | 19 | PPPVP |
| 14. | Toronto Maple LeafsToronto | 24 | 8 | 16 | 75:86 | 19 | PPPPP |
| 15. | Columbus Blue JacketsColumbus | 20 | 8 | 12 | 50:65 | 16 | PPPPV |
| 16. | Pittsburgh PenguinsPittsburgh | 21 | 7 | 14 | 64:76 | 16 | VPVPP |
Slovan
Slovensky